Institute Budget

11th Plan RE & Exp. in respect of  CIRB Hisar and NWP(B)
 Head RE          2007-08 Exp.       2007-08  RE    2008-09 Exp.      2008-09  RE  2009-10 Exp.           2009-10  RE    2010-11 Exp.    2010-11 RE            2011-12 Exp.         2011-12
Works 25.35 25.35 112.09 112.09 70.41 70.41 161.40 161.40 293.00 293.00
Equipment 38.71 38.71 17.28 17.28 13.81 13.81 55.00 34.70 135.00 135.00
Library 8.00 8.00 4.94 4.94 0.10 0.10 10.00 9.54 5.00 5.00
Furniture 2.20 2.20 0.14 0.14 5.04 5.04 7.00 7.00 5.00 5.00
Livestock 0.00 0.00 0.00 0.00 3.21 3.21 3.60 3.12 7.78 7.78
Vehicles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Contingencies 118.45 118.45 162.55 162.54 150.09 150.09 142.00 163.25 125.80 125.80
T.A. 3.65 3.65 2.00 2.00 5.00 5.00 2.00 2.00 4.00 4.00
H.R.D. 0.64 0.64 1.00 1.00 2.34 2.34 2.00 1.99 3.00 0.23
Grand Total 197.00 197.00 300.00 299.99 250.00 250.00 383.00 383.00 578.58 575.81
Network project (B) 225.00 225.00 250.00 249.79 250.00 249.98 295.00 295.00 504.57 504.57
12th Plan RE & Exp. in respect of  CIRB Hisar and NWP(B)
 Head  RE  2012-13 Exp.          2012-13 RE   2013-14 Exp.             2013-14   RE 2014-15 Exp.         2014-15 RE   2015-16 Exp.     2015-16 RE   2016-17 Exp. 2016-17
Works 46.88 46.88 0.00 0.00 63.27 63.15 67.20 66.93 76.00 75.62
Equipment 73.51 73.15 1.89 1.89 4.85 4.85 43.20 43.19 106.50 106.48
Library 10.00 9.53 6.00 5.99 3.43 3.43 0.00 0.00 1.50 0.49
Furniture 0.00 0.00 5.00 0.95 3.80 3.80 2.50 2.45 2.00 1.92
Livestock 0.00 0.00 6.00 4.63 4.66 4.66 1.10 1.00 0.00 0.00
Vehicles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cont. 231.99 231.99 235.50 235.36 184.50 184.47 233.00 232.10 124.23 124.23
TA 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 4.00 3.71
HRD 1.01 1.01 1.50 1.59 2.50 2.50 1.00 0.90 2.00 1.99
Grand Total 365.39 364.56 257.89 252.41 269.00 268.85 350.00 348.57 316.23 314.43
TSP Main 0.00 0.00 0.00 0.00 8.00 6.99 35.00 5.29 5.00 4.86
Network project (B) 350.00 350.00 480.00 473.54 400.00 394.71 518.00 516.20 554.00 550.53
11th Non-Plan RE & Exp. in respect of  CIRB Hisar
 Head RE          2007-08 Exp.       2007-08  RE    2008-09 Exp.      2008-09  RE  2009-10 Exp.           2009-10  RE    2010-11 Exp.    2010-11 RE            2011-12 Exp.         2011-12
Pay & Allowances 350.00 350.00 560.00 560.00 794.40 786.50 750.00 750.00 710.00 808.30
Wages 110.00 110.00 165.00 165.00 230.94 228.85 220.00 210.49 225.00 225.00
T.A. 4.00 4.00 2.50 2.50 2.75 2.75 3.00 3.00 3.00 3.00
Other Chages /Equipment 170.40 170.40 218.00 209.48 152.77 152.77 252.12 252.12 162.00 289.99
Works 29.50 29.50 10.00 10.00 15.32 15.32 27.20 27.20 28.00 39.01
Pension 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00 35.00
P loans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 6.98
Total 663.90 663.90 955.50 946.98 1196.18 1186.19 1252.32 1242.81 1424.00 1407.28
12th Non-Plan RE & Exp. in respect of  CIRB Hisar
Head  RE           2012-13 Exp.         2012-13 RE            2013-14 Exp.             2013-14   RE          2014-15 Exp.     2014-15 RE            2015-16 Exp. 2015-16 RE            2016-17 Exp. 2016-17
Equipment 6.25 6.25 17.00 16.69 11.75 11.56 22.00 21.74 23.00 22.88
Library 0.10 0.09 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
Furniture 2.50 2.47 4.00 3.89 4.25 4.23 1.00 0.77 4.00 3.97
Others Equipment 0.15 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vehicles 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Estt. Charges 902.29 902.29 1000.00 1000.00 1100.00 1094.03 1220.00 1181.41 1259.00 1248.90
Wages 390.77 390.77 300.00 300.00 335.00 335.00 410.00 388.57 397.00 370.83
OTA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00
TA 4.00 3.99 4.00 4.00 3.00 2.93 4.00 4.00 4.00 4.00
Cont. 218.81 218.67 255.00 254.44 361.50 361.05 396.00 394.25 437.37 437.18
P loans 3.54 3.54 18.00 18.00 15.00 8.17 16.30 15.48 16.00 11.84
Pension & other Benefits 65.50 65.50 20.60 20.13 57.00 56.38 7.00 5.95 93.51 93.38
Repair of building 43.00 43.00 127.01 127.00 93.00 92.55 25.73 25.63 74.59 74.10
Repair of Quarter 2.00 1.93 1.28 1.28 16.50 16.47 5.00 4.99 5.93 5.93
Minor Works 59.50 59.48 16.03 16.03 24.00 23.99 14.00 13.95 15.41 15.41
Repair of Equipments, Vehicles & Others 15.00 13.31 15.08 15.08 13.00 12.91 23.27 23.26 20.03 20.04
Grand Total 1713.41 1711.42 1788.00 1776.54 2039.00 2019.27 2144.30 2080.00 2350.00 2308.45
13th Grants in respect of                        CIRB HISAR  13th Grants in respect of           Network Project on Buffalo
 Head RE    2017-18 Exp.   2017-18  Head RE   2017-18 Exp.   2017-18
Works 184.18 184.06 Works 0.00 0.00
Equipment 31.82 31.82 Equipment 80.00 67.90
Library 0.26 0.26 Library 0.00 0.00
Furniture 3.17 3.17 Furniture 0.00 0.00
Livestock 9.76 9.76 Livestock 27.00 27.00
Vehicles 0.00 0.00 Vehicles 0.00 0.00
Information Technology 10.05 10.05 Information Technology 0.00 0.00
Estt. Charges 1505.50 1505.45 Estt. Charges 142.50 139.50
Wages 466.25 366.97 TA 6.00 6.00
TA 10.50 10.50 Cont. 323.50 300.21
Cont. 689.35 688.61 Grand Total 579.00 540.61
HRD 2.50 2.50
Pension 126.82 121.53
P-Loans 1.50 0.50
Grand Total 3041.66 2935.19
TSP Main 3.00 3.00

This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India

Copyright © 2017 - All Rights Reserved - CIRB, Hisar

Translate »
Last updated: 08-11-2024