Category | Sanctioned | Filled | vacant |
---|---|---|---|
Scientific | 45 | 28 | 17 |
Technical | 42 | 27 | 15 |
Administrative | 24 | 18 | 06 |
Skilled Support Staff | 126 | 119 | 07 |
Total | 237 | 192 | 45 |
Category | Sanctioned | Filled | vacant |
---|---|---|---|
Scientific | 45 | 28 | 17 |
Technical | 42 | 27 | 15 |
Administrative | 24 | 18 | 06 |
Skilled Support Staff | 126 | 119 | 07 |
Total | 237 | 192 | 45 |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar