Category | Sanctioned | Filled | vacant |
---|---|---|---|
Scientific | 45 | 25 | 20 |
Technical | 42 | 28 | 14 |
Administrative | 24 | 15 | 08 |
Skilled Support Staff | 140 | 103 | 37 |
Total | 251 | 171 | 80 |
Category | Sanctioned | Filled | vacant |
---|---|---|---|
Scientific | 45 | 25 | 20 |
Technical | 42 | 28 | 14 |
Administrative | 24 | 15 | 08 |
Skilled Support Staff | 140 | 103 | 37 |
Total | 251 | 171 | 80 |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar