ICAR — CENTRAL INSTITUTE FOR RESEARCH ON BUFFALOES, HISAR (HARYANA)
S.
No. |
Name of Employee | Father’s/Husband’s Name | Designation | Date of Birth | Pay Band and Grade Pay | Date of
retirement |
Scientific Staff | ||||||
1. | Dr. Tirtha Kumar Datta | Sh. Birendranath Datta | Director | 28.11.1963 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.11.2025 |
2. | Dr. Inderjeet Singh | Sh. Vinay Kumar | Principal Scientist | 23.11.1960 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.11.2022 |
3. | Dr. Satbir Singh Dahiya | Sh. Deep Chand | Principal Scientist | 01.04.1959 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.03.2021 |
4. | Dr. Vishwa Bharati | Sh. Kishori Lal | Principal Scientist | 02.11.1959 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.11.2021 |
5. | Dr. Anurag Bharadwaj | Dr. V.K. Sharma | Principal Scientist | 28.12.1961 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.12.2023 |
6. | Dr. Prem Singh Yadav | Sh. Sumer Singh | Principal Scientist | 10.04.1963 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.04.2025 |
7 | Dr. B.P. Kushwaha | Sh. Krishna Kushwaha | Principal Scientist | 03.11.1964 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.11.2026 |
8 | Dr. Puran Chand Lailer | Sh. Sadhu Ram | Principal Scientist | 08.02.1962 | Pay Matrix Level 14 Rs. 144200 – 218200 | 29.02.2024 |
9 | Dr. Navneet Saxena | Late Sh. G.C. Saxena | Principal Scientist | 19.03.1967 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.03.2029 |
10 | Dr. Rakesh Kumar Sharma | Sh. Khem Chand Sharma | Principal Scientist | 01.06.1965 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.05.2027 |
11. | Dr. Sajjan Singh | Sh. Randhir Singh | Principal Scientist | 04.04.1962 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.04.2024 |
12. | Dr. K.P. Singh | Sh. Niranjan Singh | Principal Scientist | 02.03.1959 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.03.2021 |
13. | Dr. S.K. Khurana | Sh. Des Raj Khurana | Principal Scientist | 01.02.1962 | Pay Matrix Level 14 Rs. 144200 – 218200 | 31.01.2024 |
14. | Dr. Ram Singh | Sh. Bachna Ram | Principal Scientist | 10.04.1967 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.04.2029 |
15. | Dr. S.K. Phulia | Sh. Mohan Dass Phulia | Principal Scientist | 05.04.1974 | Pay Matrix Level 14 Rs. 144200 – 218200 | 30.04.2036 |
16. | Dr. Avijit Dey | Sh. Kartik Chandra Dey | Senior Scientist | 22.03.1976 | Pay Matrix Level 13 A Rs. 131400 – 217100 | 31.03.2038 |
17. | Dr. Vishal Mudgal | Dr. R.C. Mudgal | Senior Scientist | 27.10.1975 | Pay Matrix Level 13 A Rs. 131400 – 217100 | 31.10.2037 |
18. | Dr. Ashok Kumar Balhara | Late Sh. Ranbir Singh | Senior Scientist | 17.01.1979 | Pay Matrix Level 12 Rs. 79800 – 211500 | 31.01.2041 |
19. | Dr. Varij Nayan | Dr. Rajendra Prasad | Senior Scientist | 01.03.1978 | Pay Matrix Level 12 Rs. 79800 – 211500 | 29.02.2040 |
20. | Dr. Ashok Kumar | Sh. Vijay Singh | Scientist | 10.12.1978 | Pay Matrix Level 11 Rs. 68900 – 205500 | 31.12.2040 |
21. | Dr. Dharmendra Kumar | Sh. Suresh Prasad | Scientist | 06.07.1977 | Pay Matrix Level 11 Rs. 68900 – 205500 | 31.07.2039 |
22. | Mrs. Sunesh Balhara | Dr. Ashok Kumar Balhara | Scientist | 05.04.1981 | Pay Matrix Level 11 Rs. 68900 – 205500 | 30.04.2043 |
23. | Dr. Jerome Andonissamy | Late Sh. Andonissamy. S | Scientist | 21.09.1982 | Pay Matrix Level 11 Rs. 68900 – 205500 | 30.09.2044 |
24. | Dr. Pradeep Kumar | Sh. Ram Sagar Yadav | Scientist | 13.12.1974 | Pay Matrix Level 11 Rs. 68900 – 205500 | 31.12.2036 |
25. | Dr. Sarita Yadav | Dr. Ashok Kumar Boora | Scientist | 01.02.1980 | Pay Matrix Level 11 Rs. 68900 – 205500 | 31.01.2042 |
26. | Sh. Selokar Naresh Lalaji | Sh. Selokar Lal Narayan | Scientist | 12.06.1984 | Pay Matrix Level 10 Rs. 57700 – 182400 | 30.06.2046 |
27. | Dr. Sanjay Kumar | Sh. Madan Prasad Sinha | Senior Scientist | 25.01.1974
|
Pay Matrix Level 12 Rs. 79800 – 211500 | 30.11.2036 |
28. | Dr. Gururaj Makrabbi | Sh. Basavanta Gauda | Scientist | 26.04.1992 | Pay Matrix Level 10 Rs. 57700 – 182400 | 30.04.2052 |
29. | Dr. Meeti Punetha | Sh. Ravi Tewari | Scientist | 28.03.1991 | Pay Matrix Level 10 Rs. 57700 – 182400 | 28.03.2051 |
Technical Staff | ||||||
3 | Sh. Surender Singh | Sh. Tek Ram | Chief Technical
Officer |
27.09.1963 | Pay Matrix Level 12 Rs. 78800 – 209200 | 30.09.2023 |
4 | Dr. Madan Lal Sharma | Sh. R.K. Sharma | Asstt. Chief
Technical Officer |
10.08.1965 | Pay Matrix Level 11 Rs. 67700 – 208700 | 31.08.2025 |
5 | Sh. Brij Pal Singh | Sh. Jai Singh | Asstt. Chief
Technical Officer |
29.09.1965 | Pay Matrix Level 11 Rs. 67700 – 208700 | 30.09.2025 |
6 | Sh. Rajesh Parkash | Sh. Om Parkash | Asstt. Chief
Technical Officer |
11.03.1966 | Pay Matrix Level 11 Rs. 67700 – 208700 | 31.03.2026 |
7 | Sh. A.K.S. Tomar | Sh. Baljeet Singh | Asstt. Chief
Technical Officer |
10.04.1963 | Pay Matrix Level 11 Rs. 67700 – 208700 | 30.04.2023 |
8 | Sh. Krishna Kumar | Sh. Sachidanand Yadav | Asstt. Chief
Technical Officer |
05.02.1970 | Pay Matrix Level 11 Rs. 67700 – 208700 | 28.02.2030 |
9 | Sh. Raj Kumar | Dr. S.R. Chaudhary | Asstt. Chief
Technical Officer |
15.06.1968 | Pay Matrix Level 11 Rs. 67700 – 208700 | 30.06.2028 |
10 | Sh. Ram Chander | Sh. Duni Ram | Technical Officer | 01.03.1966 | Pay Matrix Level 7 Rs. 44900 – 142400 | 28.02.2026 |
12 | Sh. Baljit Singh | Sh. Vijay Singh | Technical Officer | 25.09.1961 | Pay Matrix Level 7 Rs. 44900 – 142400 | 30.09.2021 | ||
13 | Sh. Bhim Raj | Sh. Bir Singh | Technical Officer | 04.12.1963 | Pay Matrix Level 7 Rs. 44900 – 142400 | 31.12.2023 | ||
14 | Sh. Kuldeep Singh | Sh. Hardev Singh | Technical Officer | 04.07.1962 | Pay Matrix Level 7 Rs. 44900 – 142400 | 31.07.2022 | ||
15 | Sh. Satpal | Sh. Harswrup | Technical Officer | 10.10.1969 | Pay Matrix Level 7 Rs. 44900 – 142400 | 31.10.2029 | ||
16 | Sh. Ram Kumar | Sh. Sish Pal | Sr. Technical
Assistant |
06.05.1961 | Pay Matrix Level 6 Rs. 35400 – 112400 | 31.05.2021 | ||
17 | Dr. Rajesh Kumar | Sh. Malla Ram | Sr. Technical
Assistant (NPS) |
10.06.1985 | Pay Matrix Level 6 Rs. 35400 – 112400 | 30.06.2045 | ||
18 | Sh. Satish Kumar | Sh. Gela Ram | Technician | 11.01.1963 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.01.2023 | ||
19 | Sh. Jagdeep Singh | Sh. Lakhmi Chand | Technician | 10.02.1964 | Pay Matrix Level 3 Rs. 21700 – 69100 | 29.02.2024 | ||
20 | Sh. G.D. Tiwari | Sh. Bhairav Dutt Tiwari | Technician | 20.07.1969 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.07.2029 | ||
21 | Sh. Joginder Singh | Sh. Bishan Singh | Technician | 01.01.1967 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.12.2026 | ||
22 | Sh. Asharfi Shah | Sh. Chalitra Sah | Technician | 05.11.1961 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.11.2021 | ||
Administrative Staff | ||||||||
1 | Sh. Ravinder | Sh. O.K. Hooda | Adminstrative Officer | 06.11.1989 | Pay Matrix Level 10 Rs. 56100 – 17750 | 30.11.2049
|
||
2 | Smt. Shammi Tyagi | Sh. Atul Tyagi | Finance Account Officer | 15.10.1968 | Pay Matrix Level 10 Rs. 56100 – 17750 | 31.10.2028
|
||
3 | Sh. Narender Kumar | Sh. Girdhari Lal | Asstt.
Admn.Officer |
17.11.1961 |
Pay Matrix Level-07, Rs. 44900-142400 |
30.11.2021 |
||
2 | Sh. Rajesh Kumar | Sh. Tilak Raj | Asstt. Admn. Officer | 19.03.1963 | Pay Matrix Level 7 Rs. 44900 -142400 | 31.03.2023 | ||
3 | Sh. Viksit Kumar | Sh. R.N. Kapil | Assistant | 16.09.1964 | Pay Matrix Level 7 Rs. 44900 -142400 | 30.09.2024 | ||
4 | Sh. Girdhari Lal | Sh. Thakar Dass | Assistant Administrative Officer | 04.02.1966 | Pay Matrix Level 7 Rs. 44900 -142400 | 28.02.2026 | ||
5 | Sh. Abdul Mazid | Sh. Ahmad Baksh | Assistant | 01.09.1965 | Pay Matrix Level 7 Rs. 44900 -142400 | 31.08.2025 | ||
6 | Sh. Ashok Kumar | Sh. Harnam Dass | Assistant | 09.11.1969 | Pay Matrix Level 5 Rs. 29200 – 93200 | 30.11.2029 | ||
7 | Smt. Indira Devi | Sh. Azad Singh | Assistant | 20.12.1969 | Pay Matrix Level 5 Rs. 29200 – 93200 | 31.12.2029 | ||
8 | Sh. Satbir Singh | Sh. Banwari Lal | UDC | 15.07.1965 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.07.2025 | ||
9 | Sh. Dharam Pal | Sh. Ram Kishan | LDC | 05.03.1974 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.03.2034 | ||
11 | Sh. Sunil Kumar | Sh. Chunni Lal | LDC | 15.08.1969 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.08.2029 | ||
12 | Sh. Mahabir Singh | Sh. Hardayal Singh | LDC | 18.05.1972 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.05.2032 | ||
13 | Smt. Savita | Sh Chand Ram | LDC | 17.01.1992 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.01.2052
|
||
Skilled Supporting Staff | ||||||||
1 | Pooran | Sh. Jeesukh | SSS
|
10.11.1964 | Pay Matrix Level 4 Rs. 25500 – 81100 | 30.11.2024 | ||
2 | Ram Kumar | Sh. Chandgi Ram | SSS | 02.10.1967 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.10.2027 | ||
3 | Bheera | Sh. Gurdita | SSS | 07.11.1962 | Pay Matrix Level 4 Rs. 25500 – 81100 | 30.11.2022 | ||
4 | Randhir Singh | Sh. Bishan Lal
Sh. Bhalle Ram |
SSS | 07.02.1966 | Pay Matrix Level 4 Rs. 25500 – 81100 | 28.02.2026 | ||
5 | Jai Prakash | SSS | 14.11.1966 | Pay Matrix Level 4 Rs. 25500 – 81100 | 30.11.2026 | |||
6 | Gopi Ram | Sh. Shri Ram | SSS | 07.05.1967 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.05.2027 | ||
7 | Ram Kesh | Sh. Ram Kaul
Sh. Ratan Bahadur |
SSS | 18.01.1965 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.01.2025 | ||
8 | Yam Bahadur | SSS | 15.03.1965 | Pay Matrix Level 4 Rs. 25500 – 81100 | 31.03.2025 | |||
9 | Siri Ram | Sh. Shispal | SSS | 18.03.1964 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.03.2024 | ||
10 | Subhash | Sh. ParasNath | SSS | 07.01.1970 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.01.2030 | ||
11 | Chander | Sh. Ranjit | SSS | 04.10.1966 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.10.2026 | ||
12 | Pahlad | Sh. Munsi Ram | SSS | 13.11.1965 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.11.2025 | ||
13 | Rambir Singh | Sh. Mahender | SSS | 26.06.1968 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.06.2028 | ||
14 | Raj Kumar | Sh. Bhagwana | SSS | 14.02.1970 | Pay Matrix Level 3 Rs. 21700 – 69100 | 28.02.2030 | ||
15 | Anil Kumar | Sh. Shiv Raj Singh | SSS | 12.09.1964 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.09.2024 | ||
16 | Ashok Kumar | Sh. Richhpal Singh | SSS | 05.05.1971 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.05.2031 | ||
17 | Jagdeep | Sh. Raj Pal | SSS | 19.09.1971 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.09.2031 | ||
18 | Rajender | Sh. Birbal Singh | SSS | 08.05.1969 | Pay Matrix Level 3 Rs. 21700 – 69100 | 31.05.2029 | ||
19 | Sarla Rani | Sh. Krishan Kumar | SSS | 17.11.1971 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.11.2031 | ||
20 | Jitender Kumar | Sh. Sohanvir Singh | SSS | 30.06.1969 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.06.2029 | ||
21 | Hari Kishan | Sh. Bathu Shah | SSS | 17.02.1973 | Pay Matrix Level 2 Rs. 19900 – 63200 | 28.02.2033 | ||
22 | Jai Kumar | Sh. Hukam Chand | SSS | 11.10.1967 | Pay Matrix Level 2 Rs. 19900 – 63200 | 31.10.2027 | ||
23 | Om Prakash | Sh. Ram Dulare | SSS | 18.02.1969 | Pay Matrix Level 2 Rs. 19900 – 63200 | 28.02.2029 | ||
24 | Nakchhed | Sh. Ghirahu | SSS | 18.02.1965 | Pay Matrix Level 2 Rs. 19900 – 63200 | 28.02.2025 | ||
27 | Radhey Shyam | Sh. Pali Ram | SSS | 21.10.1963 | Pay Matrix Level 2 Rs. 19900 – 63200 | 31.10.2023 | ||
29 | Hawa Singh | Sh. Ram Sharam | SSS | 10.04.1975 | Pay Matrix Level 3 Rs. 21700 – 69100 | 30.04.2035 | ||
30 | Ramesh Chand | Sh. Rattan Singh | SSS | 10.02.1965 | Pay Matrix Level 2 Rs. 19900 – 63200 | 28.02.2025 | ||
31 | Mahabir Singh | Sh. Hari Lal | SSS | 10.05.1965 | Pay Matrix Level 2 Rs. 19900 – 63200 | 31.05.2025 | ||
33 | Satish Kumar | Sh. KishanLal | SSS | 06.09.1971 | Pay Matrix Level 1 Rs. 18000 – 56900 | 30.09.2031 | ||
34 | Sh. Satbir Singh | Sh. Bhalle Ram | SSS | 20.10.1967 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.10.2027 | ||
35 | Satyawan | Sh. Tulsi Ram | SSS | 01.12.1970 | Pay Matrix Level 1 Rs. 18000 – 56900 | 30.11.2030 | ||
36 | Balwant Singh | Sh. Ram Kishan | SSS | 01.4.1966 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.03.2026 | ||
37 | Dilbag Singh | Sh. Maha Singh | SSS | 13.11.1965 | Pay Matrix Level 1 Rs. 18000 – 56900 | 30.11.2025 | ||
39 | Joginder Singh | Sh. Lakhmi Chand | SSS | 02.05.1970 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.05.2030 | ||
40 | RadheyKrishan | Sh. Kari Lal | SSS | 02.05.1972 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.05.2032 | ||
41 | Om Prakash | Sh. Bhajan Lal | SSS | 05.07.1971 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.07.2031 | ||
42 | Rati Ram | Sh. Mangal Ram | SSS | 06.02.1968 | Pay Matrix Level 1 Rs. 18000 – 56900 | 29.02.2028 | ||
43 | Sadhu Ram | Sh. Rajmal | SSS | 12.07.1965 | Pay Matrix Level 1 Rs. 18000 – 56900 | 31.07.2025 | ||
44 | Jarnail Singh | Sh. Sher Singh | SSS | 21.06.1963 | Pay Matrix Level 1 Rs. 18000 – 56900 | 30.06.2023 | ||