Sire Index | 2320 Kg | |
Percentage Superiority over contemporary daughters | 1.23 % | |
Date of Birth | 27.10.2003 | |
Sire Number | 392 | |
Dam Number | 1050 | |
Dam Yield | 3194 Kg | |
Sire’s Dam Yield | 2594 Kg | |
Semen Doses Available | 2066 | |
Cost per dose | Rs. — |
Sire Index | 2320 Kg | |
Percentage Superiority over contemporary daughters | 1.23 % | |
Date of Birth | 27.10.2003 | |
Sire Number | 392 | |
Dam Number | 1050 | |
Dam Yield | 3194 Kg | |
Sire’s Dam Yield | 2594 Kg | |
Semen Doses Available | 2066 | |
Cost per dose | Rs. — |
|
Sire Index | 2320 Kg |
Percentage Superiority over contemporary daughters | 1.23 % | |
Date of Birth | 24.02.2004 | |
Sire Number | 3567 | |
Dam Number | 1835 | |
Dam Yield | 3369 Kg | |
Sire’s Dam Yield | — | |
Semen Doses Available | 1177 | |
Cost per dose | Rs. — |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar