![]() |
Sire Index | 2116Kg |
Percentage Superiority over contemporary daughters | 17.26% | |
Date of Birth | 28-10-1999 | |
Sire Number | 2921 | |
Dam Number | 3521 | |
Dam Yield | 3437Kg | |
Sire’s Dam Yield | 2858Kg | |
Semen Doses Available | 2585 | |
Cost per dose |
![]() |
Sire Index | 2116Kg |
Percentage Superiority over contemporary daughters | 17.26% | |
Date of Birth | 28-10-1999 | |
Sire Number | 2921 | |
Dam Number | 3521 | |
Dam Yield | 3437Kg | |
Sire’s Dam Yield | 2858Kg | |
Semen Doses Available | 2585 | |
Cost per dose |
![]() |
Sire Index | 2096Kg |
Percentage Superiority over contemporary daughters | 15.81% | |
Date of Birth | 10-02-2000 | |
Sire Number | 1506 | |
Dam Number | 1386 | |
Dam Yield | 3170 Kg | |
Sire’s Dam Yield | 3018Kg | |
Semen Doses Available | 5418 | |
Cost per dose |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar