Sire Index | 2089 Kg | |
Percentage Superiority over contemporary daughters | 18.81 % | |
Date of Birth | 25.04.1995 | |
Sire Number | 988 | |
Dam Number | – | |
Dam Yield | 3018 Kg | |
Sire’s Dam Yield | 2733 Kg | |
Semen Doses Available | 5543 | |
Cost per dose | Rs. 80/- |
Sire Index | 2089 Kg | |
Percentage Superiority over contemporary daughters | 18.81 % | |
Date of Birth | 25.04.1995 | |
Sire Number | 988 | |
Dam Number | – | |
Dam Yield | 3018 Kg | |
Sire’s Dam Yield | 2733 Kg | |
Semen Doses Available | 5543 | |
Cost per dose | Rs. 80/- |
Sire Index | 1945 Kg | |
Percentage Superiority over contemporary daughters | 10.44 % | |
Date of Birth | 10.08.1994 | |
Sire Number | 3567 | |
Dam Number | 1024 | |
Dam Yield | 3401 Kg | |
Sire’s Dam Yield | 2877 Kg | |
Semen Doses Available | 3862 | |
Cost per dose | Rs. 60/- |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar