Sire Index | 2300 Kg | |
Percentage Superiority over contemporary daughters | 24.89 % | |
Date of Birth | 20.08.01 | |
Sire Number | 558 PAU(PT) | |
Dam Number | 1669 | |
Dam Yield | 2714 Kg | |
Sire’s Dam Yield | — Kg | |
Semen Doses Available | 5435 | |
Cost per dose | Rs. — |
Sire Index | 2300 Kg | |
Percentage Superiority over contemporary daughters | 24.89 % | |
Date of Birth | 20.08.01 | |
Sire Number | 558 PAU(PT) | |
Dam Number | 1669 | |
Dam Yield | 2714 Kg | |
Sire’s Dam Yield | — Kg | |
Semen Doses Available | 5435 | |
Cost per dose | Rs. — |
Sire Index | 2100 Kg | |
Percentage Superiority over contemporary daughters | 12.59 % | |
Date of Birth | 17.01.99 | |
Sire Number | 3966 NDRI(III) | |
Dam Number | 3818 | |
Dam Yield | 3016 Kg | |
Sire’s Dam Yield | — | |
Semen Doses Available | 2727 | |
Cost per dose | Rs. — |
Sire Index | 2057 Kg | |
Percentage Superiority over contemporary daughters | 9.41 % | |
Date of Birth | 19.08.00 | |
Sire Number | 4337 | |
Dam Number | 1194 | |
Dam Yield | 3369 Kg | |
Sire’s Dam Yield | — Kg | |
Semen Doses Available | 6310 | |
Cost per dose | Rs. — |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2017 - All Rights Reserved - CIRB, Hisar